Sea Otter
http://www.seaotterclassic.comChristy Murphys Sea Otter Race Report
I raced the single speed pro/expert womens race at Sea Otter that was 40+miles long. As always the group took off and got a lead from the beginning but knowing my strength (endurance) I keep on my race strategy and started passing people. I felt great! It was so awesome to ride my single speed and I ended up finishing strong and placing behind Stella! I was so excited and ended up on the podium for the second time so far this season.
Race Reports
2008
2007
2006
2005
2004
| - CCCX @ Fort Ord | 2004-10-03 |
| - Documentum Crit | 2004-09-26 |
| - Giro di San Fransisco | 2004-09-06 |
| - Return of the Jedi | 2004-09-04 |
| - Winters RR | 2004-08-28 |
| - 12 Hours of Humboldt | 2004-08-28 |
| - US Pro Criterium Championships | 2004-08-22 |
| - Corral Hollow RR | 2004-08-21 |
| - TransAlp Challenge | 2004-07-17 - 2004-07-27 |
| - Superweek | 2004-07-09 - 2004-07-25 |
| - Wine Country Criterium | 2004-06-13 |
| - Fremont Criterium | 2004-06-12 |
| - ICCC Dash for Cash | 2004-06-05 |
| - California Outdoor Sports Championships | 2004-05-14 - 2004-05-16 |
| - Sea Otter | 2004-04-14 - 2004-04-17 |
| - Pilarcitos Stage Race | 2004-03-27 - 2004-03-28 |
| - McLane Pacific Foothills Road Race | 2004-03-14 |
| - McLane Pacific Downtown Grand Prix | 2004-03-13 |
| - Land Park Criterium | 2004-03-06 |
| - Apple Pie Criterium | 2004-02-07 |

