Memorial Day Crit
https://www.sportsbaseonline.com/Item.aspx?id=2398Memorial Day Criterium
It was a good turnout on this holiday Monday, with about 50 girls at the start line of the women’s Pro/1/2/3 race. And challenging as well… the main factors making it so were (a) a few strong teams were well represented, including ProMan, Los Gatos and the Jazz Apple Pro Cycling Team, and (b) the wind, which seemed to keep any breaks in the race from sticking. But it was fun to race with all these elite women, and I completed the race in the top half of the group. Among the 3s, I finished 2nd, although we were not placed separately. The Australian national points race champion was in our race — she won. That was cool.-rita
Race Reports
2008
2007
2006
2005
2004
| - CCCX @ Fort Ord | 2004-10-03 |
| - Documentum Crit | 2004-09-26 |
| - Giro di San Fransisco | 2004-09-06 |
| - Return of the Jedi | 2004-09-04 |
| - Winters RR | 2004-08-28 |
| - 12 Hours of Humboldt | 2004-08-28 |
| - US Pro Criterium Championships | 2004-08-22 |
| - Corral Hollow RR | 2004-08-21 |
| - TransAlp Challenge | 2004-07-17 - 2004-07-27 |
| - Superweek | 2004-07-09 - 2004-07-25 |
| - Wine Country Criterium | 2004-06-13 |
| - Fremont Criterium | 2004-06-12 |
| - ICCC Dash for Cash | 2004-06-05 |
| - California Outdoor Sports Championships | 2004-05-14 - 2004-05-16 |
| - Sea Otter | 2004-04-14 - 2004-04-17 |
| - Pilarcitos Stage Race | 2004-03-27 - 2004-03-28 |
| - McLane Pacific Foothills Road Race | 2004-03-14 |
| - McLane Pacific Downtown Grand Prix | 2004-03-13 |
| - Land Park Criterium | 2004-03-06 |
| - Apple Pie Criterium | 2004-02-07 |

